Click on the club names to go back to Club Info
SINGAPORE | GOLF | Price History 2002  Tee Up Marketing Enterprises 
Name of club
Jan 2002 Feb 2002 Mar 2002 Apr 2002 May 2002 Jun 2002 Jul 2002 Aug 2002 Sep 2002 Oct 2002 Nov 2002 Dec 2002
13k 13.8k 13.8k 13.5k 13.5k 13k 12k 12.6k 12.5k 12k 11.5k 11k
58k 61k 61k 61k 60.5k 60k 58k 58k 58k 56k 53k 53k
30k 32k 32k 33k 33k 33k 32k 30k 30k 30k 30k 30k
80k 83k 86k 85k 85k 80k 78k 73k 73k 70k 70k 70k
51k 52k 53k 55k 53k 53k 50k 53k 53k 40k 39k 38k
41k 42.5k 43k 45k 44.5k 44k 42k 41.8k 41k 40k 40k 40k
132k 139k 140k 147k 147k 145k 140k 138k 141k 136k 130k 128k
43.5k 45k 44.5k 47k 47k 46.5k 46k 44k 44k 43k 41.5k 41k
88k 86k 86k 88k 88k 90k 90k 88k 88k 85k 85k 85k
115k 118k 118k 117k 117k 110k 110k 103k 102k 103k 95k 93k
43.5k 44.5k 45k 47k 46.5k 46k 45k 45k 44k 43k 40k 40k

Email: teeup@singnet.com.sg

 Top ..........................................................................................................................................
 
  copyright 1996-2016, Tee Up Marketing Enterprises, www.teeup-golf.com, All rights reserved